<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanguard Global Stock Index Fund And Why I Won&#8217;t Be Buying It</title>
	<atom:link href="http://amateurassetallocator.com/2008/04/25/vanguard-global-stock-index-fund-and-why-i-wont-be-buying-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2008/04/25/vanguard-global-stock-index-fund-and-why-i-wont-be-buying-it/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vanguard Index Funds Are Not The Cheapest In Town - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/04/25/vanguard-global-stock-index-fund-and-why-i-wont-be-buying-it/comment-page-1/#comment-4572</link>
		<dc:creator>Vanguard Index Funds Are Not The Cheapest In Town - Amateur Asset Allocator</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=126#comment-4572</guid>
		<description>[...] Vanguard has a far greater variety of index funds -&#160; Fidelity has only 4 funds in its Spartan series, covering large-cap, small-cap, developed markets, and bonds while Schwab offers only 3 separate asset classes.&#160; Vanguard, on the other hand, offers well over a dozen index funds in many different asset classes in addition to those mentioned above, including real estate, small-cap international stocks, small-cap value stocks, and even a Global Index Fund. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vanguard has a far greater variety of index funds -&nbsp; Fidelity has only 4 funds in its Spartan series, covering large-cap, small-cap, developed markets, and bonds while Schwab offers only 3 separate asset classes.&nbsp; Vanguard, on the other hand, offers well over a dozen index funds in many different asset classes in addition to those mentioned above, including real estate, small-cap international stocks, small-cap value stocks, and even a Global Index Fund. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When To Use Vanguard FTSE All-World Ex USA Index Fund Versus Vanguard Total International Index Fund - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/04/25/vanguard-global-stock-index-fund-and-why-i-wont-be-buying-it/comment-page-1/#comment-2890</link>
		<dc:creator>When To Use Vanguard FTSE All-World Ex USA Index Fund Versus Vanguard Total International Index Fund - Amateur Asset Allocator</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=126#comment-2890</guid>
		<description>[...] my favorite mutual fund company, now has two foreign index funds (as opposed to the global index fund). Since these two funds mostly overlap, it may seem a bit redundant to offer two of them, but each [...]</description>
		<content:encoded><![CDATA[<p>[...] my favorite mutual fund company, now has two foreign index funds (as opposed to the global index fund). Since these two funds mostly overlap, it may seem a bit redundant to offer two of them, but each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Mark Jarvis</title>
		<link>http://amateurassetallocator.com/2008/04/25/vanguard-global-stock-index-fund-and-why-i-wont-be-buying-it/comment-page-1/#comment-1357</link>
		<dc:creator>Joseph Mark Jarvis</dc:creator>
		<pubDate>Tue, 13 May 2008 20:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=126#comment-1357</guid>
		<description>Re: Expense ratios

The ETF share class&#039;s expense ratio is 0.25%, which is less than your portfolio&#039;s aggregate expense ratio of 0.2875%. And it&#039;s not unreasonable for one to assume that Vanguard will lower the mutual fund share class&#039;s expense ratios as the fund gets larger. Vanguard will convert shares&#039; class for modest fees. Even with a higher expense ratio, one has to weigh the additional explicit cost against the less monetized benefits of having one fewer fund. For example, if one were investing outside tax sheltered accounts, where capital gains make transactions undesirable and investors ought track cost basis on all purchases, one fund would make things a lot simpler.

Re: Rebalancing

Your criticism that &quot;the country and region allocations will float on the whim of investors&quot; is the advantage an efficient markets proponent would praise. How can one consistently hold the belief that markets are efficient in allocating capital between market caps or sectors but not geographic regions or currencies? Global Stock Index is only an extension of the same investing philosophy behind TSM and All World ex-USA, neither of which rebalances between their constituents (e.g., market cap, sector).  All World ex-USA doesn&#039;t allow you to rebalance between region or country. In essence you&#039;re defending indexing but simultaneously claiming one can market time domestic vs. aggregate foreign.</description>
		<content:encoded><![CDATA[<p>Re: Expense ratios</p>
<p>The ETF share class&#8217;s expense ratio is 0.25%, which is less than your portfolio&#8217;s aggregate expense ratio of 0.2875%. And it&#8217;s not unreasonable for one to assume that Vanguard will lower the mutual fund share class&#8217;s expense ratios as the fund gets larger. Vanguard will convert shares&#8217; class for modest fees. Even with a higher expense ratio, one has to weigh the additional explicit cost against the less monetized benefits of having one fewer fund. For example, if one were investing outside tax sheltered accounts, where capital gains make transactions undesirable and investors ought track cost basis on all purchases, one fund would make things a lot simpler.</p>
<p>Re: Rebalancing</p>
<p>Your criticism that &#8220;the country and region allocations will float on the whim of investors&#8221; is the advantage an efficient markets proponent would praise. How can one consistently hold the belief that markets are efficient in allocating capital between market caps or sectors but not geographic regions or currencies? Global Stock Index is only an extension of the same investing philosophy behind TSM and All World ex-USA, neither of which rebalances between their constituents (e.g., market cap, sector).  All World ex-USA doesn&#8217;t allow you to rebalance between region or country. In essence you&#8217;re defending indexing but simultaneously claiming one can market time domestic vs. aggregate foreign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Link Love And Carnival Roundup - 5.3.08 &#124; Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/04/25/vanguard-global-stock-index-fund-and-why-i-wont-be-buying-it/comment-page-1/#comment-1318</link>
		<dc:creator>Weekend Link Love And Carnival Roundup - 5.3.08 &#124; Amateur Asset Allocator</dc:creator>
		<pubDate>Sat, 03 May 2008 21:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=126#comment-1318</guid>
		<description>[...] post on Vanguard&#8217;s Global Stock Market Index Fund was included in this week&#8217;s Carnival of Personal Finance #150 hosted by Lazy Man And [...]</description>
		<content:encoded><![CDATA[<p>[...] post on Vanguard&#8217;s Global Stock Market Index Fund was included in this week&#8217;s Carnival of Personal Finance #150 hosted by Lazy Man And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyS</title>
		<link>http://amateurassetallocator.com/2008/04/25/vanguard-global-stock-index-fund-and-why-i-wont-be-buying-it/comment-page-1/#comment-1298</link>
		<dc:creator>AndyS</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=126#comment-1298</guid>
		<description>Great logic and I like the idea of using the blended fund approach to mimic the existing fund.</description>
		<content:encoded><![CDATA[<p>Great logic and I like the idea of using the blended fund approach to mimic the existing fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #150</title>
		<link>http://amateurassetallocator.com/2008/04/25/vanguard-global-stock-index-fund-and-why-i-wont-be-buying-it/comment-page-1/#comment-1297</link>
		<dc:creator>Carnival of Personal Finance #150</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=126#comment-1297</guid>
		<description>[...] Asset Allocator won&#8217;t be investing in the Vanguard Global Stock Index Fund. I&#8217;m Lazy so this fund seems like a good one-stop shop for most people. However, like AAA, I [...]</description>
		<content:encoded><![CDATA[<p>[...] Asset Allocator won&#8217;t be investing in the Vanguard Global Stock Index Fund. I&#8217;m Lazy so this fund seems like a good one-stop shop for most people. However, like AAA, I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
