<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should I Become An Income Investor?</title>
	<atom:link href="http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investing For Income In 2009 - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/comment-page-1/#comment-4399</link>
		<dc:creator>Investing For Income In 2009 - Amateur Asset Allocator</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=153#comment-4399</guid>
		<description>[...] on the heels of massive losses over the past 18 months, income investing is back in vogue and probably here to stay for a while.  Most investors have learned the value of [...]</description>
		<content:encoded><![CDATA[<p>[...] on the heels of massive losses over the past 18 months, income investing is back in vogue and probably here to stay for a while.  Most investors have learned the value of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Link Love And Carnival Roundup &#124; Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/comment-page-1/#comment-2393</link>
		<dc:creator>Weekend Link Love And Carnival Roundup &#124; Amateur Asset Allocator</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=153#comment-2393</guid>
		<description>[...] Andy from Saving To Invest reveals some of his dividend picks for a down market.  Personally, I would go the ETF route if I were investing for income. [...]</description>
		<content:encoded><![CDATA[<p>[...] Andy from Saving To Invest reveals some of his dividend picks for a down market.  Personally, I would go the ETF route if I were investing for income. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Low Payout Ratio: Attributes Of A Good Dividend Stock &#124; Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/comment-page-1/#comment-1337</link>
		<dc:creator>A Low Payout Ratio: Attributes Of A Good Dividend Stock &#124; Amateur Asset Allocator</dc:creator>
		<pubDate>Fri, 09 May 2008 12:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=153#comment-1337</guid>
		<description>[...] a hard time increasing dividends by much more than the inflation rate over the long run.  Most income investors with a long time horizon would be better off investing in stocks with moderately above-average [...]</description>
		<content:encoded><![CDATA[<p>[...] a hard time increasing dividends by much more than the inflation rate over the long run.  Most income investors with a long time horizon would be better off investing in stocks with moderately above-average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/comment-page-1/#comment-1330</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Thu, 08 May 2008 01:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=153#comment-1330</guid>
		<description>Dividend focused investing is one approach for long term capital growth. It is not a contradictory to growth. I have done some research and sharing few examples below.

Stock (year start, initial capital, end year, value of equity, annual cash flow)
JNJ (1975, $10, 2007, $1895, $45.23)
PFE (1982, $25, 2007, $872, $42.92)
BUD (1982, $25, 2007, 1414, $33.13)
GE (1975, $10, 2007, $6523, $197.98)
BAC (1975, $25, 2007, $1072, $56.14)
ING (1996, $50, 2007, $307, $6.19)
IIA (2003, $100, 2007, $288, $34.2)

A $10 investment in JNJ in 1975, gives cash flow of $45.23 and value of equity has become $1895. Considering some of later years, initial investment of $50 in ING in 1996, gives me $6.10 cash flow and value of equity is $307.

These are just few examples, which for sure show dividend based approach is one way for long term growth (and cash flow).</description>
		<content:encoded><![CDATA[<p>Dividend focused investing is one approach for long term capital growth. It is not a contradictory to growth. I have done some research and sharing few examples below.</p>
<p>Stock (year start, initial capital, end year, value of equity, annual cash flow)<br />
JNJ (1975, $10, 2007, $1895, $45.23)<br />
PFE (1982, $25, 2007, $872, $42.92)<br />
BUD (1982, $25, 2007, 1414, $33.13)<br />
GE (1975, $10, 2007, $6523, $197.98)<br />
BAC (1975, $25, 2007, $1072, $56.14)<br />
ING (1996, $50, 2007, $307, $6.19)<br />
IIA (2003, $100, 2007, $288, $34.2)</p>
<p>A $10 investment in JNJ in 1975, gives cash flow of $45.23 and value of equity has become $1895. Considering some of later years, initial investment of $50 in ING in 1996, gives me $6.10 cash flow and value of equity is $307.</p>
<p>These are just few examples, which for sure show dividend based approach is one way for long term growth (and cash flow).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/comment-page-1/#comment-1329</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 May 2008 01:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=153#comment-1329</guid>
		<description>Dividend focused investing is one approach for long term capital growth. It is not a contradictory to growth. I have done some research and sharing few examples below.

Stock (year start, initial capital, end year, value of equity, annual cash flow)
JNJ (1975, $10, 2007, $1895, $45.23) 
PFE (1982, $25, 2007, $872, $42.92)
BUD (1982, $25, 2007, 1414, $33.13)
GE  (1975, $10, 2007, $6523, $197.98)
BAC (1975, $25, 2007, $1072, $56.14)
ING (1996, $50, 2007, $307, $6.19)
IIA (2003, $100, 2007, $288, $34.2)

A $10 investment in 1975, gives cash flow of $45.23 and value of equity has become $1895. Considering some of later years, initial investment of $50 in 1996, gives me $6.10 cash flow and value of equity is $307. 

These are just few examples, which for sure show dividend based approach is one way for long term growth (and cash flow).</description>
		<content:encoded><![CDATA[<p>Dividend focused investing is one approach for long term capital growth. It is not a contradictory to growth. I have done some research and sharing few examples below.</p>
<p>Stock (year start, initial capital, end year, value of equity, annual cash flow)<br />
JNJ (1975, $10, 2007, $1895, $45.23)<br />
PFE (1982, $25, 2007, $872, $42.92)<br />
BUD (1982, $25, 2007, 1414, $33.13)<br />
GE  (1975, $10, 2007, $6523, $197.98)<br />
BAC (1975, $25, 2007, $1072, $56.14)<br />
ING (1996, $50, 2007, $307, $6.19)<br />
IIA (2003, $100, 2007, $288, $34.2)</p>
<p>A $10 investment in 1975, gives cash flow of $45.23 and value of equity has become $1895. Considering some of later years, initial investment of $50 in 1996, gives me $6.10 cash flow and value of equity is $307. </p>
<p>These are just few examples, which for sure show dividend based approach is one way for long term growth (and cash flow).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attributes Of A Good Dividend Stock &#124; Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/comment-page-1/#comment-1326</link>
		<dc:creator>Attributes Of A Good Dividend Stock &#124; Amateur Asset Allocator</dc:creator>
		<pubDate>Wed, 07 May 2008 03:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=153#comment-1326</guid>
		<description>[...] paying stocks are the bread and butter of every income investor living off their portfolio income (or aspiring to, anyway).  As far as passive income strategies [...]</description>
		<content:encoded><![CDATA[<p>[...] paying stocks are the bread and butter of every income investor living off their portfolio income (or aspiring to, anyway).  As far as passive income strategies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/comment-page-1/#comment-1317</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sat, 03 May 2008 15:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=153#comment-1317</guid>
		<description>Thanks for the mention as well. I do not think that investing in dividend paying stocks detracts from your long-term performance. My research has definitely shown that certain dividend paying companies tend to outperform the S&amp;P 500 over time:
http://dividendgrowth.blogspot.com/2008/02/why-do-i-like-dividend-aristocrats.html

Anyways, even if you invested in index funds, don&#039;t forget that these also pay dividends as well. If you simply invested $1000 in VFINX in 1976, your investment would currently be producing over $600 in annual dividend income and would be worth over $30k. 
My research also shows that it takes about 35 years on average for $1 invested in stocks(S&amp;P 500) to begin producing $1 in dividend income.

http://dividendgrowth.blogspot.com/2008/04/back-test-results-of-one-rule-of-thumb.html

Sorry for  posting the external links. But I don&#039;t think that you are sacrificing your capital gains potential by looking at most dividend income stocks.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention as well. I do not think that investing in dividend paying stocks detracts from your long-term performance. My research has definitely shown that certain dividend paying companies tend to outperform the S&amp;P 500 over time:<br />
<a href="http://dividendgrowth.blogspot.com/2008/02/why-do-i-like-dividend-aristocrats.html" rel="nofollow">http://dividendgrowth.blogspot.com/2008/02/why-do-i-like-dividend-aristocrats.html</a></p>
<p>Anyways, even if you invested in index funds, don&#8217;t forget that these also pay dividends as well. If you simply invested $1000 in VFINX in 1976, your investment would currently be producing over $600 in annual dividend income and would be worth over $30k.<br />
My research also shows that it takes about 35 years on average for $1 invested in stocks(S&amp;P 500) to begin producing $1 in dividend income.</p>
<p><a href="http://dividendgrowth.blogspot.com/2008/04/back-test-results-of-one-rule-of-thumb.html" rel="nofollow">http://dividendgrowth.blogspot.com/2008/04/back-test-results-of-one-rule-of-thumb.html</a></p>
<p>Sorry for  posting the external links. But I don&#8217;t think that you are sacrificing your capital gains potential by looking at most dividend income stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - May 3, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/comment-page-1/#comment-1315</link>
		<dc:creator>Weekly Dividend Investing Roundup - May 3, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 03 May 2008 12:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=153#comment-1315</guid>
		<description>[...] Amateur Asset Allocator asks, &#8220;Should I Become an Income Investor&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Amateur Asset Allocator asks, &#8220;Should I Become an Income Investor&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/comment-page-1/#comment-1313</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Fri, 02 May 2008 02:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=153#comment-1313</guid>
		<description>Thanks for the mention!  I am greedy, I want the passive income and still beat my benchmark (S&amp;P 500).  :)

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!  I am greedy, I want the passive income and still beat my benchmark (S&amp;P 500).  <img src='http://amateurassetallocator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I’m trying to learn how not to care what my stocks do. &#124; Natural, Personal Finance</title>
		<link>http://amateurassetallocator.com/2008/05/01/should-i-become-an-income-investor/comment-page-1/#comment-1312</link>
		<dc:creator>I’m trying to learn how not to care what my stocks do. &#124; Natural, Personal Finance</dc:creator>
		<pubDate>Fri, 02 May 2008 00:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=153#comment-1312</guid>
		<description>[...] Amateur Asset Allocator cut to the heart of the matter: After you’ve achieved a certain level of passive income, you no longer have to fear losing your job or falling on hard times because barring a complete economic collapse, your dividend and interest payments will keep rolling in… ND [over] at Living Off Dividends… brought in $2,667 in passive income in March, 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] Amateur Asset Allocator cut to the heart of the matter: After you’ve achieved a certain level of passive income, you no longer have to fear losing your job or falling on hard times because barring a complete economic collapse, your dividend and interest payments will keep rolling in… ND [over] at Living Off Dividends… brought in $2,667 in passive income in March, 2008. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
