<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A History Of Rising Dividends:  Attributes Of A Good Dividend Stock</title>
	<atom:link href="http://amateurassetallocator.com/2008/05/08/a-history-of-rising-dividends-attributes-of-a-good-dividend-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2008/05/08/a-history-of-rising-dividends-attributes-of-a-good-dividend-stock/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Should I Invest In Dividend Stocks (and what are they?)</title>
		<link>http://amateurassetallocator.com/2008/05/08/a-history-of-rising-dividends-attributes-of-a-good-dividend-stock/comment-page-1/#comment-4260</link>
		<dc:creator>Should I Invest In Dividend Stocks (and what are they?)</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=165#comment-4260</guid>
		<description>[...] that have a long history of paying out dividends and increasing those dividends over time as &#8220;dividend stocks&#8221; - Dividend aristocrats is another term used for these [...]</description>
		<content:encoded><![CDATA[<p>[...] that have a long history of paying out dividends and increasing those dividends over time as &#8220;dividend stocks&#8221; &#8211; Dividend aristocrats is another term used for these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Cash Flow And The Dividend Coverage Ratio: Attributes Of A Good Dividend Stock - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/05/08/a-history-of-rising-dividends-attributes-of-a-good-dividend-stock/comment-page-1/#comment-4222</link>
		<dc:creator>Free Cash Flow And The Dividend Coverage Ratio: Attributes Of A Good Dividend Stock - Amateur Asset Allocator</dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=165#comment-4222</guid>
		<description>[...] Part II: A History Of Rising Dividends [...]</description>
		<content:encoded><![CDATA[<p>[...] Part II: A History Of Rising Dividends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attributes Of A Good Dividend Stock &#124; Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/05/08/a-history-of-rising-dividends-attributes-of-a-good-dividend-stock/comment-page-1/#comment-1334</link>
		<dc:creator>Attributes Of A Good Dividend Stock &#124; Amateur Asset Allocator</dc:creator>
		<pubDate>Fri, 09 May 2008 00:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=165#comment-1334</guid>
		<description>[...] 2008&#160;(30)       &#8592; If It Is To Be, It Is Up To Me A History Of Rising Dividends: Attributes Of A Good Dividend Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008&nbsp;(30)       &larr; If It Is To Be, It Is Up To Me A History Of Rising Dividends: Attributes Of A Good Dividend Stock [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
