<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Stocks Cheap?</title>
	<atom:link href="http://amateurassetallocator.com/2008/10/21/are-stocks-cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2008/10/21/are-stocks-cheap/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:21:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Minnesota Tom</title>
		<link>http://amateurassetallocator.com/2008/10/21/are-stocks-cheap/comment-page-1/#comment-2097</link>
		<dc:creator>Minnesota Tom</dc:creator>
		<pubDate>Sat, 25 Oct 2008 16:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=313#comment-2097</guid>
		<description>It is definitely a period to accumulate stocks.  Over a long enough period, stocks will outperform virtually any other investment.  

Both Andy and DocS are CORRECT to emphasize diversification via funds.  I am concentrating on oil companies, but I am prone to take on more risk than many investors and I really think the average person will do pretty well if they HOLD their NEW purchases for 3 to 5 years or more.</description>
		<content:encoded><![CDATA[<p>It is definitely a period to accumulate stocks.  Over a long enough period, stocks will outperform virtually any other investment.  </p>
<p>Both Andy and DocS are CORRECT to emphasize diversification via funds.  I am concentrating on oil companies, but I am prone to take on more risk than many investors and I really think the average person will do pretty well if they HOLD their NEW purchases for 3 to 5 years or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor S</title>
		<link>http://amateurassetallocator.com/2008/10/21/are-stocks-cheap/comment-page-1/#comment-2090</link>
		<dc:creator>Doctor S</dc:creator>
		<pubDate>Fri, 24 Oct 2008 03:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=313#comment-2090</guid>
		<description>Agree.  Definately think there is a ton of value out there to buy.  Every other week when I get a paycheck I am purchasing mutual funds for my 401k at very cheap prices,  these funds will rebound.  Everything went down over the last few months so it will come back and our accounts will spike.</description>
		<content:encoded><![CDATA[<p>Agree.  Definately think there is a ton of value out there to buy.  Every other week when I get a paycheck I am purchasing mutual funds for my 401k at very cheap prices,  these funds will rebound.  Everything went down over the last few months so it will come back and our accounts will spike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://amateurassetallocator.com/2008/10/21/are-stocks-cheap/comment-page-1/#comment-2071</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=313#comment-2071</guid>
		<description>Good perspective and you are asking the right question. I do think there is some value to be had as the next 6 months of bad news is probably priced in. However, I think it is far to risky to play a single stock and a better (and safer) bet is to invest via an ETF or low cost mutual fund.</description>
		<content:encoded><![CDATA[<p>Good perspective and you are asking the right question. I do think there is some value to be had as the next 6 months of bad news is probably priced in. However, I think it is far to risky to play a single stock and a better (and safer) bet is to invest via an ETF or low cost mutual fund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
