<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Link Love And Carnival Roundup</title>
	<atom:link href="http://amateurassetallocator.com/2008/11/16/weekend-link-love-and-carnival-roundup-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2008/11/16/weekend-link-love-and-carnival-roundup-8/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://amateurassetallocator.com/2008/11/16/weekend-link-love-and-carnival-roundup-8/comment-page-1/#comment-2318</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 21 Nov 2008 18:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=347#comment-2318</guid>
		<description>Kyle - nice job on the $100 + pick-up.  Thank you for the mention/link!</description>
		<content:encoded><![CDATA[<p>Kyle &#8211; nice job on the $100 + pick-up.  Thank you for the mention/link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://amateurassetallocator.com/2008/11/16/weekend-link-love-and-carnival-roundup-8/comment-page-1/#comment-2288</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=347#comment-2288</guid>
		<description>Congrats Kyle, $100+ is excellent. My most is about $30 so gotta get some advice from you down the road.</description>
		<content:encoded><![CDATA[<p>Congrats Kyle, $100+ is excellent. My most is about $30 so gotta get some advice from you down the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://amateurassetallocator.com/2008/11/16/weekend-link-love-and-carnival-roundup-8/comment-page-1/#comment-2287</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=347#comment-2287</guid>
		<description>No, it wasn&#039;t the first but it was the largest by a long shot.  The more exposure you get for your blog, the easier it is to get even more, simply because more people are seeing it.  As far as monetization, not all traffic is created equal.  Tip&#039;d traffic would tend to not click on ads whereas search engine traffic would.  With a little experimentation, you can decide which types of ads should appear to which type of visitors to maximize earnings.</description>
		<content:encoded><![CDATA[<p>No, it wasn&#8217;t the first but it was the largest by a long shot.  The more exposure you get for your blog, the easier it is to get even more, simply because more people are seeing it.  As far as monetization, not all traffic is created equal.  Tip&#8217;d traffic would tend to not click on ads whereas search engine traffic would.  With a little experimentation, you can decide which types of ads should appear to which type of visitors to maximize earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Studenomist</title>
		<link>http://amateurassetallocator.com/2008/11/16/weekend-link-love-and-carnival-roundup-8/comment-page-1/#comment-2286</link>
		<dc:creator>The Studenomist</dc:creator>
		<pubDate>Mon, 17 Nov 2008 06:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=347#comment-2286</guid>
		<description>Good stuff, I appreciate your help as well.  Would you consider this you first major break in terms of exposure? Making it to MSN Smart Money&#039;s Blog is a huge deal. Funny story, I have been on the front page/first post of Tip&#039;d all day, recieved more hits than ever before, and believe it or not, earned the least amount of money ever. Good thing I am not doing this to &quot;get rich quick.&quot;</description>
		<content:encoded><![CDATA[<p>Good stuff, I appreciate your help as well.  Would you consider this you first major break in terms of exposure? Making it to MSN Smart Money&#8217;s Blog is a huge deal. Funny story, I have been on the front page/first post of Tip&#8217;d all day, recieved more hits than ever before, and believe it or not, earned the least amount of money ever. Good thing I am not doing this to &#8220;get rich quick.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://amateurassetallocator.com/2008/11/16/weekend-link-love-and-carnival-roundup-8/comment-page-1/#comment-2285</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=347#comment-2285</guid>
		<description>Thanks for the link and mention.</description>
		<content:encoded><![CDATA[<p>Thanks for the link and mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://amateurassetallocator.com/2008/11/16/weekend-link-love-and-carnival-roundup-8/comment-page-1/#comment-2282</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Mon, 17 Nov 2008 01:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=347#comment-2282</guid>
		<description>WOW $100 in one day. That&#039;s pretty good.  You could almost live on that if it was everyday.</description>
		<content:encoded><![CDATA[<p>WOW $100 in one day. That&#8217;s pretty good.  You could almost live on that if it was everyday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
