<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finally:  A Vanguard International Small-Cap Index Fund</title>
	<atom:link href="http://amateurassetallocator.com/2008/12/15/finally-a-vanguard-international-small-cap-index-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2008/12/15/finally-a-vanguard-international-small-cap-index-fund/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daddy Paul</title>
		<link>http://amateurassetallocator.com/2008/12/15/finally-a-vanguard-international-small-cap-index-fund/comment-page-1/#comment-6559</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Mon, 04 Jan 2010 00:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=540#comment-6559</guid>
		<description>I like index funds for large caps but I wonder how well this fund will perform.</description>
		<content:encoded><![CDATA[<p>I like index funds for large caps but I wonder how well this fund will perform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many Asset Classes Do You Need To Be Diversified? - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/12/15/finally-a-vanguard-international-small-cap-index-fund/comment-page-1/#comment-5673</link>
		<dc:creator>How Many Asset Classes Do You Need To Be Diversified? - Amateur Asset Allocator</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=540#comment-5673</guid>
		<description>[...] be it low correlation to the other asset classes of your portfolio (e.g. large-cap domestic vs small-cap international stocks), being a mostly-reliable inflation hedge (TIPS, commodities), or providing some other significant [...]</description>
		<content:encoded><![CDATA[<p>[...] be it low correlation to the other asset classes of your portfolio (e.g. large-cap domestic vs small-cap international stocks), being a mostly-reliable inflation hedge (TIPS, commodities), or providing some other significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roth IRA Asset Allocation - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/12/15/finally-a-vanguard-international-small-cap-index-fund/comment-page-1/#comment-4351</link>
		<dc:creator>Roth IRA Asset Allocation - Amateur Asset Allocator</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=540#comment-4351</guid>
		<description>[...] FTSE All-World ex-US Small Cap Index - I finally got around to adding small-cap international exposure, which I had been craving for a long while.  Again, this particular fund&#8217;s expense ratio is [...]</description>
		<content:encoded><![CDATA[<p>[...] FTSE All-World ex-US Small Cap Index &#8211; I finally got around to adding small-cap international exposure, which I had been craving for a long while.  Again, this particular fund&#8217;s expense ratio is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Actively Manged Mutual Funds With Low Expense Ratios - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/12/15/finally-a-vanguard-international-small-cap-index-fund/comment-page-1/#comment-4065</link>
		<dc:creator>Best Actively Manged Mutual Funds With Low Expense Ratios - Amateur Asset Allocator</dc:creator>
		<pubDate>Thu, 14 May 2009 11:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=540#comment-4065</guid>
		<description>[...] of just 0.36% per year (an ER practically unheard of for this asset class: even Vanguard&#8217;s international small-cap index fund costs almost twice [...]</description>
		<content:encoded><![CDATA[<p>[...] of just 0.36% per year (an ER practically unheard of for this asset class: even Vanguard&#8217;s international small-cap index fund costs almost twice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanguard Index Funds Are Not The Cheapest In Town - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2008/12/15/finally-a-vanguard-international-small-cap-index-fund/comment-page-1/#comment-4020</link>
		<dc:creator>Vanguard Index Funds Are Not The Cheapest In Town - Amateur Asset Allocator</dc:creator>
		<pubDate>Mon, 11 May 2009 11:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=540#comment-4020</guid>
		<description>[...] funds in many different asset classes in addition to those mentioned above, including real estate, small-cap international stocks, small-cap value stocks, and even a Global Index [...]</description>
		<content:encoded><![CDATA[<p>[...] funds in many different asset classes in addition to those mentioned above, including real estate, small-cap international stocks, small-cap value stocks, and even a Global Index [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
