<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ING Direct Savings Rate Drops To 2.4%</title>
	<atom:link href="http://amateurassetallocator.com/2009/01/20/ing-direct-savings-rate-drops-to-24/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2009/01/20/ing-direct-savings-rate-drops-to-24/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:48:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Finding The Best High Yield Savings Account: Rates, Features And Ease Of Use &#171; Technology Strategy Center</title>
		<link>http://amateurassetallocator.com/2009/01/20/ing-direct-savings-rate-drops-to-24/comment-page-1/#comment-5241</link>
		<dc:creator>Finding The Best High Yield Savings Account: Rates, Features And Ease Of Use &#171; Technology Strategy Center</dc:creator>
		<pubDate>Sun, 06 Sep 2009 02:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=869#comment-5241</guid>
		<description>[...] ING Direct Savings Rate Drops To 2.4% [...]</description>
		<content:encoded><![CDATA[<p>[...] ING Direct Savings Rate Drops To 2.4% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://amateurassetallocator.com/2009/01/20/ing-direct-savings-rate-drops-to-24/comment-page-1/#comment-3592</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 20 Feb 2009 04:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=869#comment-3592</guid>
		<description>A week ago, I opened an account at 2.2%, I checked today and it&#039;s down to 1.84% :(</description>
		<content:encoded><![CDATA[<p>A week ago, I opened an account at 2.2%, I checked today and it&#8217;s down to 1.84% <img src='http://amateurassetallocator.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
