<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Even Buffett Is Down 25%</title>
	<atom:link href="http://amateurassetallocator.com/2009/02/24/even-buffett-is-down-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2009/02/24/even-buffett-is-down-25/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://amateurassetallocator.com/2009/02/24/even-buffett-is-down-25/comment-page-1/#comment-3655</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 01 Mar 2009 10:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1051#comment-3655</guid>
		<description>Actually the CNN article is not correct, as it doesn&#039;t take into account the fact that he sells positions and buys other positions. 

Example: If I owned $1000 worth of stocks and then I sold $200 worth of shares throughout the year. Let&#039;s say the market was unchanged throughout the year and I end up with $800. 

Does that mean that I actually lost 20%?</description>
		<content:encoded><![CDATA[<p>Actually the CNN article is not correct, as it doesn&#8217;t take into account the fact that he sells positions and buys other positions. </p>
<p>Example: If I owned $1000 worth of stocks and then I sold $200 worth of shares throughout the year. Let&#8217;s say the market was unchanged throughout the year and I end up with $800. </p>
<p>Does that mean that I actually lost 20%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://amateurassetallocator.com/2009/02/24/even-buffett-is-down-25/comment-page-1/#comment-3649</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 28 Feb 2009 10:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1051#comment-3649</guid>
		<description>I doubt Buffett thinks he&#039;s down, particularly - he doesn&#039;t measure results on a six month view, as you know... :)

@Mr GoTo - I&#039;ve long admired Buffett, but used to have my doubts like you did. It&#039;s worth reading/borrowing his book The Snowball and seeing how much he got done when he was young and buying stocks like anyone else.

A young Buffett would LOVE this market.</description>
		<content:encoded><![CDATA[<p>I doubt Buffett thinks he&#8217;s down, particularly &#8211; he doesn&#8217;t measure results on a six month view, as you know&#8230; <img src='http://amateurassetallocator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Mr GoTo &#8211; I&#8217;ve long admired Buffett, but used to have my doubts like you did. It&#8217;s worth reading/borrowing his book The Snowball and seeing how much he got done when he was young and buying stocks like anyone else.</p>
<p>A young Buffett would LOVE this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.  GoTo</title>
		<link>http://amateurassetallocator.com/2009/02/24/even-buffett-is-down-25/comment-page-1/#comment-3647</link>
		<dc:creator>Mr.  GoTo</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1051#comment-3647</guid>
		<description>As a guru for the average investors, I&#039;ve always believed that Buffet receives more credit than he deserved.  With his enormous wealth, he can take risks and use leverage in ways that we cannot even imagine.  That always him to use strategies and tactics that are not suitable for the rest of us.  Sometimes he loses but it never affects his lifestyle or future.</description>
		<content:encoded><![CDATA[<p>As a guru for the average investors, I&#8217;ve always believed that Buffet receives more credit than he deserved.  With his enormous wealth, he can take risks and use leverage in ways that we cannot even imagine.  That always him to use strategies and tactics that are not suitable for the rest of us.  Sometimes he loses but it never affects his lifestyle or future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://amateurassetallocator.com/2009/02/24/even-buffett-is-down-25/comment-page-1/#comment-3628</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1051#comment-3628</guid>
		<description>I think the principle is right - buy when others are fearful - but there are certain segments of the market I am staying out of right now. I have a long term horizon for my retirement accounts, so I am plugging away on my 401k and IRAs.  But I&#039;m on the sidelines when it comes to taxable investments. I think there is room to go lower, but I also don&#039;t want to try and time the market...</description>
		<content:encoded><![CDATA[<p>I think the principle is right &#8211; buy when others are fearful &#8211; but there are certain segments of the market I am staying out of right now. I have a long term horizon for my retirement accounts, so I am plugging away on my 401k and IRAs.  But I&#8217;m on the sidelines when it comes to taxable investments. I think there is room to go lower, but I also don&#8217;t want to try and time the market&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://amateurassetallocator.com/2009/02/24/even-buffett-is-down-25/comment-page-1/#comment-3623</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1051#comment-3623</guid>
		<description>Those that worship buffett are bitting their teeth.  US stocks are headed a lot lower over the next 6-months.  Invest in gold while its still cheap.</description>
		<content:encoded><![CDATA[<p>Those that worship buffett are bitting their teeth.  US stocks are headed a lot lower over the next 6-months.  Invest in gold while its still cheap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

