<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanguard Star Fund (VGSTX):  The Ultimate Investment For Beginners?</title>
	<atom:link href="http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:55:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fred</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-6268</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Sun, 06 Dec 2009 05:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-6268</guid>
		<description>John, 

Remember that the price of bonds go up when interest rates go down.</description>
		<content:encoded><![CDATA[<p>John, </p>
<p>Remember that the price of bonds go up when interest rates go down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-6067</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-6067</guid>
		<description>If that&#039;s what your asset allocation calls for, then yes.  Statistical evidence shows it is unwise to try and outguess the market.</description>
		<content:encoded><![CDATA[<p>If that&#8217;s what your asset allocation calls for, then yes.  Statistical evidence shows it is unwise to try and outguess the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-6065</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-6065</guid>
		<description>With bond yields at historic multi-decade lows, is it a good idea to have 35% in bond funds?</description>
		<content:encoded><![CDATA[<p>With bond yields at historic multi-decade lows, is it a good idea to have 35% in bond funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-6010</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-6010</guid>
		<description>I currently own the Star Fund as I&#039;m just starting out with investing.  My plan is to move in to other funds once my account balance is over the minimum required for the other Vanguard funds.  The bond exposure really helped my investments as the stock market plunged, and now that stocks are doing better my portfolio is as well.  I&#039;m very pleased with how the fund has performed over the last year.</description>
		<content:encoded><![CDATA[<p>I currently own the Star Fund as I&#8217;m just starting out with investing.  My plan is to move in to other funds once my account balance is over the minimum required for the other Vanguard funds.  The bond exposure really helped my investments as the stock market plunged, and now that stocks are doing better my portfolio is as well.  I&#8217;m very pleased with how the fund has performed over the last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-5064</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-5064</guid>
		<description>I wish to invest in a Roth Vanguard Star Fund for my son.  I heard on the radio that you can do this for a minimum of $1000.  Can you direct me to the information re: a Roth Fund?  Thank you</description>
		<content:encoded><![CDATA[<p>I wish to invest in a Roth Vanguard Star Fund for my son.  I heard on the radio that you can do this for a minimum of $1000.  Can you direct me to the information re: a Roth Fund?  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-4949</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-4949</guid>
		<description>Kathleen, you can buy the fund on their website (www.vanguard.com).  I know nothing about their regional offices, but I imagine they would be surprised if somebody showed up wanting to buy something.</description>
		<content:encoded><![CDATA[<p>Kathleen, you can buy the fund on their website (www.vanguard.com).  I know nothing about their regional offices, but I imagine they would be surprised if somebody showed up wanting to buy something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathleen allen</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-4932</link>
		<dc:creator>kathleen allen</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-4932</guid>
		<description>Where can I apply for the Vanguard Star Fund?
On-line?  Office in White Plains, NY?  Stamford or Greenwich, CT?</description>
		<content:encoded><![CDATA[<p>Where can I apply for the Vanguard Star Fund?<br />
On-line?  Office in White Plains, NY?  Stamford or Greenwich, CT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-4218</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-4218</guid>
		<description>If one feels that the asset allocation in equities (60%) is too conservative, one can start a taxable account of stock funds (preferably low-cost index) as well to make the overall equity allocation closer to one&#039;s liking (70-80-or even 90%!).  This is a good strategy especially if your STAR fund is in a tax-advantaged account (like IRA or Roth) where the fixed-income returns grow tax-free/deferred.  The taxable equity fund account thus grows relatively well-tax managed over the long-term.</description>
		<content:encoded><![CDATA[<p>If one feels that the asset allocation in equities (60%) is too conservative, one can start a taxable account of stock funds (preferably low-cost index) as well to make the overall equity allocation closer to one&#8217;s liking (70-80-or even 90%!).  This is a good strategy especially if your STAR fund is in a tax-advantaged account (like IRA or Roth) where the fixed-income returns grow tax-free/deferred.  The taxable equity fund account thus grows relatively well-tax managed over the long-term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugalscholar</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-4212</link>
		<dc:creator>frugalscholar</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-4212</guid>
		<description>My IRA (started in 1984 and continued for a few years as long as it was deductible) is in STAR. My son only earned $1000 last year. He put it into a Roth IRA. Star was one of the few funds that let him start with so little. He avoided the low balance fee on funds by putting his account under our family umbrella. Vanguard is very helpful.</description>
		<content:encoded><![CDATA[<p>My IRA (started in 1984 and continued for a few years as long as it was deductible) is in STAR. My son only earned $1000 last year. He put it into a Roth IRA. Star was one of the few funds that let him start with so little. He avoided the low balance fee on funds by putting his account under our family umbrella. Vanguard is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C-CPA</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-4205</link>
		<dc:creator>C-CPA</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-4205</guid>
		<description>This fund put me through college.  One of the best deals out there; especially right now.</description>
		<content:encoded><![CDATA[<p>This fund put me through college.  One of the best deals out there; especially right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
