<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanguard Star Fund (VGSTX):  The Ultimate Investment For Beginners?</title>
	<atom:link href="http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kyle</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-10107</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sun, 15 Aug 2010 15:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-10107</guid>
		<description>Go to www.Vanguard.com, find the number for customer support, and call them.  They will be able to walk you through it.</description>
		<content:encoded><![CDATA[<p>Go to <a href="http://www.Vanguard.com" rel="nofollow">http://www.Vanguard.com</a>, find the number for customer support, and call them.  They will be able to walk you through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-10102</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 14 Aug 2010 23:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-10102</guid>
		<description>how do i start?.....i have 1000.00 dollars to invest</description>
		<content:encoded><![CDATA[<p>how do i start?&#8230;..i have 1000.00 dollars to invest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-9869</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sun, 25 Jul 2010 07:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-9869</guid>
		<description>The STAR fund is awesome.  I like the $1,000 minimum investment as well as the actively-managed mix of well-diversified funds.  I tend to be an emotional investor and with the STAR fund&#039;s diversification, I feel much safer leaving the investment alone.  I recommend it to anyone who wants to take a moderate approach to investing and is somewhat averse to a lot of risk.</description>
		<content:encoded><![CDATA[<p>The STAR fund is awesome.  I like the $1,000 minimum investment as well as the actively-managed mix of well-diversified funds.  I tend to be an emotional investor and with the STAR fund&#8217;s diversification, I feel much safer leaving the investment alone.  I recommend it to anyone who wants to take a moderate approach to investing and is somewhat averse to a lot of risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xtian</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-9698</link>
		<dc:creator>Xtian</dc:creator>
		<pubDate>Sat, 10 Jul 2010 01:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-9698</guid>
		<description>Invested in a Roth IRA via Vanguard STAR FUND last week, its been going good so far.. You can also change your asset allocation in your account anytime you want. With a 0.37% expense ratio, you can&#039;t beat that with other actively managed funds out there. I suggest you take it into consideration if your planning to invest.</description>
		<content:encoded><![CDATA[<p>Invested in a Roth IRA via Vanguard STAR FUND last week, its been going good so far.. You can also change your asset allocation in your account anytime you want. With a 0.37% expense ratio, you can&#8217;t beat that with other actively managed funds out there. I suggest you take it into consideration if your planning to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-8717</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 27 Apr 2010 00:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-8717</guid>
		<description>Fredia, I would recommend visiting www.Vanguard.com and calling the customer service number on the website.  I&#039;m sure they can give you better advice than you would get here.</description>
		<content:encoded><![CDATA[<p>Fredia, I would recommend visiting <a href="http://www.Vanguard.com" rel="nofollow">http://www.Vanguard.com</a> and calling the customer service number on the website.  I&#8217;m sure they can give you better advice than you would get here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredia</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-8715</link>
		<dc:creator>fredia</dc:creator>
		<pubDate>Tue, 27 Apr 2010 00:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-8715</guid>
		<description>I would like to talk to someone about this fund. I have three grandchildren under the age of 9 yrs. I do not have $1000 for each one. Thanks</description>
		<content:encoded><![CDATA[<p>I would like to talk to someone about this fund. I have three grandchildren under the age of 9 yrs. I do not have $1000 for each one. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-6268</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Sun, 06 Dec 2009 05:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-6268</guid>
		<description>John, 

Remember that the price of bonds go up when interest rates go down.</description>
		<content:encoded><![CDATA[<p>John, </p>
<p>Remember that the price of bonds go up when interest rates go down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-6067</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-6067</guid>
		<description>If that&#039;s what your asset allocation calls for, then yes.  Statistical evidence shows it is unwise to try and outguess the market.</description>
		<content:encoded><![CDATA[<p>If that&#8217;s what your asset allocation calls for, then yes.  Statistical evidence shows it is unwise to try and outguess the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-6065</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-6065</guid>
		<description>With bond yields at historic multi-decade lows, is it a good idea to have 35% in bond funds?</description>
		<content:encoded><![CDATA[<p>With bond yields at historic multi-decade lows, is it a good idea to have 35% in bond funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://amateurassetallocator.com/2009/06/10/vanguard-star-fund-vgstx-the-ultimate-fund-for-beginners/comment-page-1/#comment-6010</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1659#comment-6010</guid>
		<description>I currently own the Star Fund as I&#039;m just starting out with investing.  My plan is to move in to other funds once my account balance is over the minimum required for the other Vanguard funds.  The bond exposure really helped my investments as the stock market plunged, and now that stocks are doing better my portfolio is as well.  I&#039;m very pleased with how the fund has performed over the last year.</description>
		<content:encoded><![CDATA[<p>I currently own the Star Fund as I&#8217;m just starting out with investing.  My plan is to move in to other funds once my account balance is over the minimum required for the other Vanguard funds.  The bond exposure really helped my investments as the stock market plunged, and now that stocks are doing better my portfolio is as well.  I&#8217;m very pleased with how the fund has performed over the last year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

