<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REITS Vs Rental Properties</title>
	<atom:link href="http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:56:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is A Real Estate Investment Trust (REIT) Right for You? - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/comment-page-1/#comment-6920</link>
		<dc:creator>Is A Real Estate Investment Trust (REIT) Right for You? - Amateur Asset Allocator</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1788#comment-6920</guid>
		<description>[...] of money in illiquid, difficult-to-manage rental properties, a Real Estate Investment Trust (REIT) might be what you need. There are many infamous real estate investors (think Trump) that have made [...]</description>
		<content:encoded><![CDATA[<p>[...] of money in illiquid, difficult-to-manage rental properties, a Real Estate Investment Trust (REIT) might be what you need. There are many infamous real estate investors (think Trump) that have made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year-End Financial Goals Results - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/comment-page-1/#comment-6511</link>
		<dc:creator>Year-End Financial Goals Results - Amateur Asset Allocator</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1788#comment-6511</guid>
		<description>[...] Goal:  Buy a rental property by the end of the year Status:  Fail - As I stated in my mid-year update, I&#8217;ve since decided being a small-time landlord probably isn&#8217;t for me.  Real estate investing can be a great way to build wealth, but it just doesn&#8217;t appeal to me.  I&#8217;ll stick to REITs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Goal:  Buy a rental property by the end of the year Status:  Fail &#8211; As I stated in my mid-year update, I&#8217;ve since decided being a small-time landlord probably isn&#8217;t for me.  Real estate investing can be a great way to build wealth, but it just doesn&#8217;t appeal to me.  I&#8217;ll stick to REITs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting The Real Estate Crash In Perspective - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/comment-page-1/#comment-6343</link>
		<dc:creator>Putting The Real Estate Crash In Perspective - Amateur Asset Allocator</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1788#comment-6343</guid>
		<description>[...] right, over the last decade commercial real estate as represented by publicly-traded REITs has returned just over 10% per year, even including the recent crash.  Long-term buy-and-hold [...]</description>
		<content:encoded><![CDATA[<p>[...] right, over the last decade commercial real estate as represented by publicly-traded REITs has returned just over 10% per year, even including the recent crash.  Long-term buy-and-hold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Roth IRA Advice: Start Now - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/comment-page-1/#comment-6310</link>
		<dc:creator>The Best Roth IRA Advice: Start Now - Amateur Asset Allocator</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1788#comment-6310</guid>
		<description>[...] of it is quite bad, and most of it is somewhere in the middle.  Yes, adding a small allocation of REITs might possibly boost your returns a small amount over the long term.  Ditto for commodities.  [...]</description>
		<content:encoded><![CDATA[<p>[...] of it is quite bad, and most of it is somewhere in the middle.  Yes, adding a small allocation of REITs might possibly boost your returns a small amount over the long term.  Ditto for commodities.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Types Of Mutual Funds - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/comment-page-1/#comment-5976</link>
		<dc:creator>Types Of Mutual Funds - Amateur Asset Allocator</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1788#comment-5976</guid>
		<description>[...] Market (VTSMX) and entire WORLD market (VTWSX) all the way down to narrow market segments such as Real Estate Investment Trusts.  Since index funds simply attempt to track the market and not beat it, overhead costs are [...]</description>
		<content:encoded><![CDATA[<p>[...] Market (VTSMX) and entire WORLD market (VTWSX) all the way down to narrow market segments such as Real Estate Investment Trusts.  Since index funds simply attempt to track the market and not beat it, overhead costs are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: propertyman</title>
		<link>http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/comment-page-1/#comment-5245</link>
		<dc:creator>propertyman</dc:creator>
		<pubDate>Sun, 06 Sep 2009 08:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1788#comment-5245</guid>
		<description>very nice, and simple article. I read it with detail. And wow its great.</description>
		<content:encoded><![CDATA[<p>very nice, and simple article. I read it with detail. And wow its great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mid-Year Update: My 2009 New Year&#8217;s Financial Goals - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/comment-page-1/#comment-4815</link>
		<dc:creator>Mid-Year Update: My 2009 New Year&#8217;s Financial Goals - Amateur Asset Allocator</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1788#comment-4815</guid>
		<description>[...] real estate isn&#8217;t a road I want to take anymore, since I&#8217;m sold on the advantages of REITs over rental properties.  I just don&#8217;t think landlording is for me.  But who knows, I may change my mind if and [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate isn&#8217;t a road I want to take anymore, since I&#8217;m sold on the advantages of REITs over rental properties.  I just don&#8217;t think landlording is for me.  But who knows, I may change my mind if and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree Potpourri – August 2, 2009 &#124; Dividend Tree</title>
		<link>http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/comment-page-1/#comment-4505</link>
		<dc:creator>Dividend Tree Potpourri – August 2, 2009 &#124; Dividend Tree</dc:creator>
		<pubDate>Sun, 02 Aug 2009 21:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1788#comment-4505</guid>
		<description>[...] REIT vs. Rental Property [...]</description>
		<content:encoded><![CDATA[<p>[...] REIT vs. Rental Property [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate, Case-Shiller Index, Investing, Home Prices</title>
		<link>http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/comment-page-1/#comment-4412</link>
		<dc:creator>Real Estate, Case-Shiller Index, Investing, Home Prices</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1788#comment-4412</guid>
		<description>[...] Real estate investing is not limited to house &#8216;flipping&#8217; or becoming a landlord.  There are other ways to play real estate &#8211; to the downside or the upside.  Real estate investing can cover much more than simply [...]</description>
		<content:encoded><![CDATA[<p>[...] Real estate investing is not limited to house &#8216;flipping&#8217; or becoming a landlord.  There are other ways to play real estate &#8211; to the downside or the upside.  Real estate investing can cover much more than simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Link Love And Carnival Roundup - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2009/06/23/reits-vs-rental-properties/comment-page-1/#comment-4382</link>
		<dc:creator>Weekend Link Love And Carnival Roundup - Amateur Asset Allocator</dc:creator>
		<pubDate>Mon, 13 Jul 2009 03:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1788#comment-4382</guid>
		<description>[...] post REITS vs Rental Properties was featured in the Carnival of Personal Finance #211 hosted by Green Panda [...]</description>
		<content:encoded><![CDATA[<p>[...] post REITS vs Rental Properties was featured in the Carnival of Personal Finance #211 hosted by Green Panda [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
