<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Changed My Roth IRA Asset Allocation</title>
	<atom:link href="http://amateurassetallocator.com/2009/07/08/roth-ira-asset-allocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2009/07/08/roth-ira-asset-allocation/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Tue, 22 May 2012 02:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Peter</title>
		<link>http://amateurassetallocator.com/2009/07/08/roth-ira-asset-allocation/comment-page-1/#comment-15432</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 20 May 2011 14:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1905#comment-15432</guid>
		<description>While I agree that around 10% of assets should fall under real estate, do you feel that the heavy real estate weighting in both the small cap index and small cap value index warrant a trimming of the REIT index? To about 5% perhaps?</description>
		<content:encoded><![CDATA[<p>While I agree that around 10% of assets should fall under real estate, do you feel that the heavy real estate weighting in both the small cap index and small cap value index warrant a trimming of the REIT index? To about 5% perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://amateurassetallocator.com/2009/07/08/roth-ira-asset-allocation/comment-page-1/#comment-8554</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 16 Apr 2010 17:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1905#comment-8554</guid>
		<description>Enjoy your site and blogs and have read most of the same books you have!  I also think your asset allocation above is pretty nice.  While you don&#039;t currently have any commodities exposure, Vanguard&#039;s precious metal fund is a nice way to get some of that (VGPMX).  You&#039;d probably want to keep the exposure low.  I like it because you get a broad basket of metals rather than simply gold and the dividend is pretty tasty.  Perhaps future iterations of your portfolio will include that.  Keep up the good blogging.</description>
		<content:encoded><![CDATA[<p>Enjoy your site and blogs and have read most of the same books you have!  I also think your asset allocation above is pretty nice.  While you don&#8217;t currently have any commodities exposure, Vanguard&#8217;s precious metal fund is a nice way to get some of that (VGPMX).  You&#8217;d probably want to keep the exposure low.  I like it because you get a broad basket of metals rather than simply gold and the dividend is pretty tasty.  Perhaps future iterations of your portfolio will include that.  Keep up the good blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://amateurassetallocator.com/2009/07/08/roth-ira-asset-allocation/comment-page-1/#comment-7528</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1905#comment-7528</guid>
		<description>Oh, and if you were purely pursuing Swedroe&#039;s goal you would want a currency-hedged fund. On the other hand if you aren&#039;t happy with your overall currency exposure, this is as good a place as any to add some.</description>
		<content:encoded><![CDATA[<p>Oh, and if you were purely pursuing Swedroe&#8217;s goal you would want a currency-hedged fund. On the other hand if you aren&#8217;t happy with your overall currency exposure, this is as good a place as any to add some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://amateurassetallocator.com/2009/07/08/roth-ira-asset-allocation/comment-page-1/#comment-7527</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1905#comment-7527</guid>
		<description>Larry Swedroe mentions foreign short-term bonds in the context of combining them with domestic short-term treasuries purely for the imperfect correlation. Even though the standard deviation of short-term treasury instruments is already very, very low, he notes that pairing them with foreign instruments can lower the combined deviation even further.

Seems a pretty minor tweak, and it&#039;s true that Vanguard doesn&#039;t offer a solution there. But when you do this for a living and have access to DFA funds, I suppose you end up tweaking things at this level, eventually.</description>
		<content:encoded><![CDATA[<p>Larry Swedroe mentions foreign short-term bonds in the context of combining them with domestic short-term treasuries purely for the imperfect correlation. Even though the standard deviation of short-term treasury instruments is already very, very low, he notes that pairing them with foreign instruments can lower the combined deviation even further.</p>
<p>Seems a pretty minor tweak, and it&#8217;s true that Vanguard doesn&#8217;t offer a solution there. But when you do this for a living and have access to DFA funds, I suppose you end up tweaking things at this level, eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://amateurassetallocator.com/2009/07/08/roth-ira-asset-allocation/comment-page-1/#comment-6302</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1905#comment-6302</guid>
		<description>As an asset class, the only advantage I can see international bonds really offering is currency exposure.  But I already have currency exposure through my foreign stocks funds, so I don&#039;t feel the need to own foreign bonds as well.  I suppose they wouldn&#039;t hurt, but I see no real need to own them.</description>
		<content:encoded><![CDATA[<p>As an asset class, the only advantage I can see international bonds really offering is currency exposure.  But I already have currency exposure through my foreign stocks funds, so I don&#8217;t feel the need to own foreign bonds as well.  I suppose they wouldn&#8217;t hurt, but I see no real need to own them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean K</title>
		<link>http://amateurassetallocator.com/2009/07/08/roth-ira-asset-allocation/comment-page-1/#comment-6301</link>
		<dc:creator>Sean K</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1905#comment-6301</guid>
		<description>Any thoughts on adding a international bond fund such as RPIBX? I would like exposure to this asset class and currently I can&#039;t get it through Vanguard.</description>
		<content:encoded><![CDATA[<p>Any thoughts on adding a international bond fund such as RPIBX? I would like exposure to this asset class and currently I can&#8217;t get it through Vanguard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CaramelSmoothie</title>
		<link>http://amateurassetallocator.com/2009/07/08/roth-ira-asset-allocation/comment-page-1/#comment-5454</link>
		<dc:creator>CaramelSmoothie</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1905#comment-5454</guid>
		<description>Right now, my Roth IRA is only in the Vanguard Mid-Cap Value Index Fund Investor Shares (VMVIX). I opened it 2 years ago maxing it out each year. I am an amateur investor and like you, I have a high tolerance for risky volatile allocations and will be divvying my account up among several of the Vanguard high risk funds. I figure since I am 30 years away from retirement, I can stomach it.</description>
		<content:encoded><![CDATA[<p>Right now, my Roth IRA is only in the Vanguard Mid-Cap Value Index Fund Investor Shares (VMVIX). I opened it 2 years ago maxing it out each year. I am an amateur investor and like you, I have a high tolerance for risky volatile allocations and will be divvying my account up among several of the Vanguard high risk funds. I figure since I am 30 years away from retirement, I can stomach it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RateNerd</title>
		<link>http://amateurassetallocator.com/2009/07/08/roth-ira-asset-allocation/comment-page-1/#comment-4378</link>
		<dc:creator>RateNerd</dc:creator>
		<pubDate>Sun, 12 Jul 2009 01:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=1905#comment-4378</guid>
		<description>Any thoughts on long-short mutual funds?</description>
		<content:encoded><![CDATA[<p>Any thoughts on long-short mutual funds?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

