<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Invest When You Don&#8217;t Have Much Money</title>
	<atom:link href="http://amateurassetallocator.com/2009/09/21/how-to-invest-when-you-dont-have-much-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2009/09/21/how-to-invest-when-you-dont-have-much-money/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Tue, 22 May 2012 02:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Craig</title>
		<link>http://amateurassetallocator.com/2009/09/21/how-to-invest-when-you-dont-have-much-money/comment-page-1/#comment-7571</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2490#comment-7571</guid>
		<description>I have the Vanguard Star fund in my Roth IRA account.  Didn&#039;t have enough to open with $3000k so Star was the only option.  Once there&#039;s more in there I&#039;ll look to see if other funds are more appropriate.

These days you can also invest cheap with EFT&#039;s in a company like Sharebuilder that allows fractional shares.</description>
		<content:encoded><![CDATA[<p>I have the Vanguard Star fund in my Roth IRA account.  Didn&#8217;t have enough to open with $3000k so Star was the only option.  Once there&#8217;s more in there I&#8217;ll look to see if other funds are more appropriate.</p>
<p>These days you can also invest cheap with EFT&#8217;s in a company like Sharebuilder that allows fractional shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://amateurassetallocator.com/2009/09/21/how-to-invest-when-you-dont-have-much-money/comment-page-1/#comment-7568</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2490#comment-7568</guid>
		<description>Don&#039;t forget to look at your own expenses.  If you are the unfortunate one to be in debt, paying off your debt may provide you with more money than investing it.  What&#039;s the point of &quot;investing&quot; money trying to get a 8-12% return, if you&#039;re getting charged 20% interest on those credit cards.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to look at your own expenses.  If you are the unfortunate one to be in debt, paying off your debt may provide you with more money than investing it.  What&#8217;s the point of &#8220;investing&#8221; money trying to get a 8-12% return, if you&#8217;re getting charged 20% interest on those credit cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://amateurassetallocator.com/2009/09/21/how-to-invest-when-you-dont-have-much-money/comment-page-1/#comment-7567</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2490#comment-7567</guid>
		<description>It is also customary to cite evidence when making ridiculous accusations lest they be dismissed as baseless.</description>
		<content:encoded><![CDATA[<p>It is also customary to cite evidence when making ridiculous accusations lest they be dismissed as baseless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThisSoundsFamiliar</title>
		<link>http://amateurassetallocator.com/2009/09/21/how-to-invest-when-you-dont-have-much-money/comment-page-1/#comment-7564</link>
		<dc:creator>ThisSoundsFamiliar</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2490#comment-7564</guid>
		<description>It&#039;s customary to give credit to sources, especially when they are copied almost verbatim</description>
		<content:encoded><![CDATA[<p>It&#8217;s customary to give credit to sources, especially when they are copied almost verbatim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://amateurassetallocator.com/2009/09/21/how-to-invest-when-you-dont-have-much-money/comment-page-1/#comment-5711</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2490#comment-5711</guid>
		<description>Jeff, the Vanguard Total Stock Market Index Fund (VTSMX) contains pretty much every stock worth owning in America.  Approximately 15% of the fund is invested in the financial sector.  If you want a bit more exposure to financials, perhaps the Vanguard Value Index Fund (VIVAX) would be more to your liking.  It invests approximately 24% of its funds in financials.</description>
		<content:encoded><![CDATA[<p>Jeff, the Vanguard Total Stock Market Index Fund (VTSMX) contains pretty much every stock worth owning in America.  Approximately 15% of the fund is invested in the financial sector.  If you want a bit more exposure to financials, perhaps the Vanguard Value Index Fund (VIVAX) would be more to your liking.  It invests approximately 24% of its funds in financials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff newman</title>
		<link>http://amateurassetallocator.com/2009/09/21/how-to-invest-when-you-dont-have-much-money/comment-page-1/#comment-5710</link>
		<dc:creator>jeff newman</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2490#comment-5710</guid>
		<description>I am interested in investing in some kind of a fund that has most of the major banks in them,such as wells fargo,j.p. morgan, chase,bank of new york,goldman sachs. Also a fund that carries the major commercial real estate such as malls, hi rise condos,and last but not the least a fund that handels a lot of the financial stocks. I do not know if this would be in a etf type or what. Can you help me out on this? Thank you</description>
		<content:encoded><![CDATA[<p>I am interested in investing in some kind of a fund that has most of the major banks in them,such as wells fargo,j.p. morgan, chase,bank of new york,goldman sachs. Also a fund that carries the major commercial real estate such as malls, hi rise condos,and last but not the least a fund that handels a lot of the financial stocks. I do not know if this would be in a etf type or what. Can you help me out on this? Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://amateurassetallocator.com/2009/09/21/how-to-invest-when-you-dont-have-much-money/comment-page-1/#comment-5452</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2490#comment-5452</guid>
		<description>Interesting article. Thanks for sharing, your advice sounds good.</description>
		<content:encoded><![CDATA[<p>Interesting article. Thanks for sharing, your advice sounds good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueCollarDollar.com</title>
		<link>http://amateurassetallocator.com/2009/09/21/how-to-invest-when-you-dont-have-much-money/comment-page-1/#comment-5438</link>
		<dc:creator>BlueCollarDollar.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2490#comment-5438</guid>
		<description>I must say, your logic makes sense.  If you might, I think you should add one thing about those target dated funds for these beginning investors.  If they were to pick one, they should look ten to twenty years beyond they date they imagine they might retire.  They will get a better stock to bond allocation - at least in theory.

I&#039;m still not sold on these funds in large part because they are as yet unproven to do as promised, some doing worse than a simple index fund and they tend to contain orphan funds that didn&#039;t do well on their own.

For the beginner a great (okay, better than doing nothing) idea but those transparency and performance issues bug me.</description>
		<content:encoded><![CDATA[<p>I must say, your logic makes sense.  If you might, I think you should add one thing about those target dated funds for these beginning investors.  If they were to pick one, they should look ten to twenty years beyond they date they imagine they might retire.  They will get a better stock to bond allocation &#8211; at least in theory.</p>
<p>I&#8217;m still not sold on these funds in large part because they are as yet unproven to do as promised, some doing worse than a simple index fund and they tend to contain orphan funds that didn&#8217;t do well on their own.</p>
<p>For the beginner a great (okay, better than doing nothing) idea but those transparency and performance issues bug me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

