<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Are The Low-Cost Commodity Mutual Funds?</title>
	<atom:link href="http://amateurassetallocator.com/2009/10/09/where-are-the-low-cost-commodity-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2009/10/09/where-are-the-low-cost-commodity-mutual-funds/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:55:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Get The Most Out Of Your 401k - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2009/10/09/where-are-the-low-cost-commodity-mutual-funds/comment-page-1/#comment-6835</link>
		<dc:creator>How To Get The Most Out Of Your 401k - Amateur Asset Allocator</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2658#comment-6835</guid>
		<description>[...] your money is allocated between the various asset classes such as stocks, bonds, real estate, and commodities.  Studies show that over 90% of your returns are determined by your asset allocation, with the [...]</description>
		<content:encoded><![CDATA[<p>[...] your money is allocated between the various asset classes such as stocks, bonds, real estate, and commodities.  Studies show that over 90% of your returns are determined by your asset allocation, with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodity Mutual Funds</title>
		<link>http://amateurassetallocator.com/2009/10/09/where-are-the-low-cost-commodity-mutual-funds/comment-page-1/#comment-6060</link>
		<dc:creator>Commodity Mutual Funds</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2658#comment-6060</guid>
		<description>Wow I can&#039;t believe THE Jim Rogers posted in this thread! 

Nice overview, I was wondering what your opinion was on the Oppenheimer Real Asset Fund (QRACX). It&#039;s not nearly as big as PIMCO but is still a major player with $1.3 billion in assets as of this morning. Expense ratio is exorbitant though (1.87%).</description>
		<content:encoded><![CDATA[<p>Wow I can&#8217;t believe THE Jim Rogers posted in this thread! </p>
<p>Nice overview, I was wondering what your opinion was on the Oppenheimer Real Asset Fund (QRACX). It&#8217;s not nearly as big as PIMCO but is still a major player with $1.3 billion in assets as of this morning. Expense ratio is exorbitant though (1.87%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Futures: The Quickest Way To Bankruptcy Court - Amateur Asset Allocator</title>
		<link>http://amateurassetallocator.com/2009/10/09/where-are-the-low-cost-commodity-mutual-funds/comment-page-1/#comment-6004</link>
		<dc:creator>Forex Futures: The Quickest Way To Bankruptcy Court - Amateur Asset Allocator</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2658#comment-6004</guid>
		<description>[...] and I suppose one could make the argument that a small allocation to forex futures (along with commodities) could serve as a good portfolio diversifier consistent with a conservative investing strategy, but [...]</description>
		<content:encoded><![CDATA[<p>[...] and I suppose one could make the argument that a small allocation to forex futures (along with commodities) could serve as a good portfolio diversifier consistent with a conservative investing strategy, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://amateurassetallocator.com/2009/10/09/where-are-the-low-cost-commodity-mutual-funds/comment-page-1/#comment-5848</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2658#comment-5848</guid>
		<description>Honored you decided to drop by, Jim.  When I looked at buying the fund (it was perhaps two years ago) I was unable to find a way to easily do so through my discount broker.  I believe it is traded on an Irish exchange or something like that.  It might be possible for small investors to get in, but I have no idea how.  It&#039;s certainly not a user-friendly experience.</description>
		<content:encoded><![CDATA[<p>Honored you decided to drop by, Jim.  When I looked at buying the fund (it was perhaps two years ago) I was unable to find a way to easily do so through my discount broker.  I believe it is traded on an Irish exchange or something like that.  It might be possible for small investors to get in, but I have no idea how.  It&#8217;s certainly not a user-friendly experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Rogers</title>
		<link>http://amateurassetallocator.com/2009/10/09/where-are-the-low-cost-commodity-mutual-funds/comment-page-1/#comment-5840</link>
		<dc:creator>Jim Rogers</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2658#comment-5840</guid>
		<description>Why do you state &quot;the esteemed Rogers International Commodities Index (which sadly is out of the reach of small investors)&quot;? There is little or no minimum to invest so this is a perplexing statement.</description>
		<content:encoded><![CDATA[<p>Why do you state &#8220;the esteemed Rogers International Commodities Index (which sadly is out of the reach of small investors)&#8221;? There is little or no minimum to invest so this is a perplexing statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://amateurassetallocator.com/2009/10/09/where-are-the-low-cost-commodity-mutual-funds/comment-page-1/#comment-5814</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=2658#comment-5814</guid>
		<description>And although its the best one, DBC is about to be restructured...

http://taaforthemasses.blogspot.com/2009/10/interesting-update-on-dbc.html</description>
		<content:encoded><![CDATA[<p>And although its the best one, DBC is about to be restructured&#8230;</p>
<p><a href="http://taaforthemasses.blogspot.com/2009/10/interesting-update-on-dbc.html" rel="nofollow">http://taaforthemasses.blogspot.com/2009/10/interesting-update-on-dbc.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
