<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Investments For Beginners</title>
	<atom:link href="http://amateurassetallocator.com/2010/02/20/making-investments-for-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2010/02/20/making-investments-for-beginners/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stock market definitions</title>
		<link>http://amateurassetallocator.com/2010/02/20/making-investments-for-beginners/comment-page-1/#comment-7397</link>
		<dc:creator>Stock market definitions</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=3860#comment-7397</guid>
		<description>Yep, learning the lingo is pretty much the cornerstone of beginner investment. Investing isn&#039;t quantum mechanics; so learning the theory is the key in the door for any amateur investor.</description>
		<content:encoded><![CDATA[<p>Yep, learning the lingo is pretty much the cornerstone of beginner investment. Investing isn&#8217;t quantum mechanics; so learning the theory is the key in the door for any amateur investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://amateurassetallocator.com/2010/02/20/making-investments-for-beginners/comment-page-1/#comment-7347</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=3860#comment-7347</guid>
		<description>&quot;Once you understand the importance of doing your own homework, you’ll be ahead of 90% of your peers&quot;
Great advice. 
Anyone looking to invest for the first time look to see what motivates the person giving the advice. There is no best way to invest but there are some very bad ways. Let me list those I think are bad.
1.	Leveraged assets
2.	Penny stocks
3.	Day trading
4.	Sector funds in excess
5.	Load funds
6.	Too much of any investment.

 What do I like?
1.	Well managed no load funds
2.	No load low cost index funds
3.	ETF’s</description>
		<content:encoded><![CDATA[<p>&#8220;Once you understand the importance of doing your own homework, you’ll be ahead of 90% of your peers&#8221;<br />
Great advice.<br />
Anyone looking to invest for the first time look to see what motivates the person giving the advice. There is no best way to invest but there are some very bad ways. Let me list those I think are bad.<br />
1.	Leveraged assets<br />
2.	Penny stocks<br />
3.	Day trading<br />
4.	Sector funds in excess<br />
5.	Load funds<br />
6.	Too much of any investment.</p>
<p> What do I like?<br />
1.	Well managed no load funds<br />
2.	No load low cost index funds<br />
3.	ETF’s</p>
]]></content:encoded>
	</item>
</channel>
</rss>

