<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Options Vs Buying Stock</title>
	<atom:link href="http://amateurassetallocator.com/2010/03/24/stock-options-vs-buying-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurassetallocator.com/2010/03/24/stock-options-vs-buying-stock/</link>
	<description>Amateur Asset Allocator</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: james moylan</title>
		<link>http://amateurassetallocator.com/2010/03/24/stock-options-vs-buying-stock/comment-page-1/#comment-14914</link>
		<dc:creator>james moylan</dc:creator>
		<pubDate>Fri, 01 Apr 2011 01:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=4211#comment-14914</guid>
		<description>I have a web where I research penny stocks and stocks  under ten dollars. I have many years of experience with these type of stocks. I would like to comment about options. I see no need to get involved with options you can get the same amount of  leverage buying penny stocks with less risk and unlike options their is no experation date when it comes to common stocks unlike options.</description>
		<content:encoded><![CDATA[<p>I have a web where I research penny stocks and stocks  under ten dollars. I have many years of experience with these type of stocks. I would like to comment about options. I see no need to get involved with options you can get the same amount of  leverage buying penny stocks with less risk and unlike options their is no experation date when it comes to common stocks unlike options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://amateurassetallocator.com/2010/03/24/stock-options-vs-buying-stock/comment-page-1/#comment-8034</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://amateurassetallocator.com/?p=4211#comment-8034</guid>
		<description>Stock options can be a wonderful tool for making money and minimizing risk. The problem is too many people bet the farm on naked calls or puts. It is great when you win but when you don’t……………….</description>
		<content:encoded><![CDATA[<p>Stock options can be a wonderful tool for making money and minimizing risk. The problem is too many people bet the farm on naked calls or puts. It is great when you win but when you don’t……………….</p>
]]></content:encoded>
	</item>
</channel>
</rss>

